Cost of living
Realistic example prices for food, transport, activities, and monthly budgets — so you can picture day-to-day life.
Da Nang is still one of Vietnam’s more affordable coastal cities for international residents — but “cheap” depends on how you eat, move around, and where you live. Below are typical example prices in USD. Treat them as ballparks; inflation and neighbourhood matter.
| Item | Typical price | Notes |
|---|---|---|
| Cơm / bún / phở at a local spot Hearty lunch or dinner | $1.50–3 | Hearty lunch or dinner |
| Bánh mì | $0.80–1.50 | — |
| Fresh juice / smoothie | $1–2 | — |
| Iced coffee (cà phê sữa đá) Street or small café | $1–1.50 | Street or small café |
| Beer at a local quán | $0.80–1.50 | — |
Local food is where Da Nang stays genuinely inexpensive.
| Item | Typical price | Notes |
|---|---|---|
| Specialty coffee / flat white Expat café strips | $2–3.50 | Expat café strips |
| Brunch plate / avocado toast set | $6–12 | — |
| Burger + fries at a casual spot | $6–10 | — |
| Pizza (personal / share) | $7–14 | — |
| Mid-range dinner for two Nice but not fancy | $20–40 | Nice but not fancy |
| Nice seafood / date-night dinner for two | $40–80+ | — |
| Cocktail at a beach bar | $5–9 | — |
| Item | Typical price | Notes |
|---|---|---|
| Weekly market shop (1 person, local) | $15–25 | — |
| Weekly supermarket mix (import extras) | $30–55 | — |
| Imported cheese / specialty items Often 2–4× home prices | Premium | Often 2–4× home prices |
| Big bottle of water delivery | $0.50–1 | — |
Cooking local ingredients keeps costs low; Western pantry staples add up quickly.
| Item | Typical price | Notes |
|---|---|---|
| GrabBike across town | $1–3 | — |
| GrabCar short trip | $3–7 | — |
| Motorbike rental (monthly) Depends on bike & season | $50–90 | Depends on bike & season |
| Petrol for light weekly use | $15–30 / mo | — |
| Motorbike taxi / xe ôm short hop | $1–2 | — |
| Item | Typical price | Notes |
|---|---|---|
| Surf lesson (group / intro) My Khe / Son Tra area | $20–40 | My Khe / Son Tra area |
| Surfboard rental (half day) | $10–20 | — |
| Yoga drop-in class | $8–15 | — |
| Gym membership | $20–45 / mo | — |
| Massage (60–90 min) Local → spa range | $8–25 | Local → spa range |
| Movie ticket | $3–6 | — |
| Day trip to Hội An (Grab / bus) Depends on transport | $5–25 | Depends on transport |
| Item | Typical price | Notes |
|---|---|---|
| Electricity + water (modest AC use) | $25–60 / mo | — |
| Electricity (heavy AC / hot months) | $60–120+ / mo | — |
| Home fibre internet | $10–20 / mo | — |
| Coworking day pass | $8–15 | — |
| Coworking monthly desk | $80–180 | — |
| Laundry (wash & fold) | $1–2 / kg | — |
| House cleaner (half day) | $10–20 | — |
| Item | Typical price | Notes |
|---|---|---|
| Lean local lifestyle Mostly Vietnamese food, bike, few extras | $250–400 | Mostly Vietnamese food, bike, few extras |
| Comfortable expat mix Cafés, some Western meals, activities | $450–700 | Cafés, some Western meals, activities |
| Comfortable + social Regular dining out, sport, coworking | $700–1,100+ | Regular dining out, sport, coworking |
Add rent on top — often $300–700 for a comfortable studio/1BR in popular areas. Deposits when starting a lease are usually 1–2 months.
Looking for a place to stay?
We’ll match you with verified apartments around how you actually want to live.
More from the guide
Best areas
Beach strips, café hubs, city centre, or quieter inland — how the main neighbourhoods feel day to day.
Visas & stays
Practical orientation for short visits and longer stays — plus official places to check what applies to your nationality.
Work & wifi
How workable Da Nang is for remote jobs: home fibre, café wifi reality, and when coworking is worth it.
Daily life
How weeks actually feel — beach mornings, café work days, example day tours, weekend escapes, and the small logistics of settling in.